CPU Benchmarks - Over 350,000 CPUs and 1,200 models benchmarked
CPU benchmarks made using PerformanceTest v6
How does your CPU compare?
Add your CPU to our benchmark chart with PerformanceTest V7!


Common CPU's

This chart comparing common CPU's is made using thousands of PerformanceTest benchmark results and is updated daily. This chart mainly compares Desktop CPUs, from high end CPUs (such as Intel Core2, Intel Core2 Quad and AMD Phenom Quad-Core processors) to mid-range and lower end CPUs (such as Intel Pentium 4 and AMD Athlon processors).

Tooltip Description Place Holder
CPU Mark | Price Performance
(Click to select desired chart)

PassMark - CPU Mark
Common CPUs - Updated 3rd of February 2012
ProcessorPassMark CPU Mark Score Price (USD)
Intel Core i7 980X @ 3.33GHz10,622 $1,090.00*
Intel Core i7-2600K @ 3.40GHz10,083 $324.88*
Intel Core i7-2600 @ 3.40GHz8,964 $295.00*
Intel Core i5-2500K @ 3.30GHz7,494 $229.99*
Intel Core i7-2670QM @ 2.20GHz6,763 NA
Intel Core i7 960 @ 3.20GHz6,673 $289.99*
Intel Core i5-2500 @ 3.30GHz6,647 $209.99*
Intel Core i7 950 @ 3.07GHz6,365 $269.99*
AMD Phenom II X6 1100T6,310 $259.99*
Intel Core i7-2630QM @ 2.00GHz6,290 NA
Intel Core i5-2400 @ 3.10GHz6,162 $188.50*
Intel Core i7 870 @ 2.93GHz6,113 $324.50*
AMD Phenom II X6 1090T6,064 $226.93**
Intel Core i7 930 @ 2.80GHz5,842 $348.95*
Intel Core i7 860 @ 2.80GHz5,584 $345.99*
Intel Core i7 920 @ 2.67GHz5,566 $299.99*
AMD Phenom II X6 1055T5,206 $149.99*
Intel Core2 Quad Q9650 @ 3.00GHz4,624 $470.00**
Intel Core i5 760 @ 2.80GHz4,576 $234.08*
Intel Core2 Quad Q9550 @ 2.83GHz4,374 $287.49*
AMD Phenom II X4 9654,292 $154.99**
Intel Core i5 750 @ 2.67GHz4,283 $228.19**
Intel Core2 Quad Q9450 @ 2.66GHz4,052 $398.95**
AMD Phenom II X4 9553,982 $119.99**
Intel Core2 Quad Q9400 @ 2.66GHz3,822 $339.95**
Intel Core2 Quad Q8400 @ 2.66GHz3,703 $176.88**
AMD Phenom II X4 9403,679 $104.99**
AMD Phenom II X4 9453,638 $139.99**
Intel Core2 Quad Q9300 @ 2.50GHz3,600 $309.95**
Intel Core i7 740QM @ 1.73GHz3,581 $407.53**
Intel Core2 Quad Q8300 @ 2.50GHz3,547 $198.95**
AMD Athlon II X4 6403,485 $119.95*
Intel Core i5-2410M @ 2.30GHz3,323 NA
Intel Core i7 720QM @ 1.60GHz3,291 NA
Intel Core2 Quad Q8200 @ 2.33GHz3,272 $167.00**
AMD Athlon II X4 6303,264 $79.99**
Intel Core i5 650 @ 3.20GHz3,173 $179.99*
AMD Phenom 9950 Quad-Core3,066 $156.99**
AMD Athlon II X4 6202,995 $89.00**
Intel Core2 Quad Q6600 @ 2.40GHz2,984 $398.95**
AMD Phenom 9850 Quad-Core2,971 $110.00**
Intel Core i3 530 @ 2.93GHz2,722 $148.44*
Intel Core i5 460M @ 2.53GHz2,604 NA
Intel Core i5 450M @ 2.40GHz2,465 NA
Intel Core2 Duo E8500 @ 3.16GHz2,423 $249.95*
Intel Core i5 430M @ 2.27GHz2,356 $79.00**
Intel Core2 Duo E8400 @ 3.00GHz2,254 $196.07*
Intel Core i3 370M @ 2.40GHz2,221 NA
Intel Core i3 350M @ 2.27GHz2,052 NA
Intel Core2 Duo E7500 @ 2.93GHz2,011 $130.92*
Intel Core i3 330M @ 2.13GHz1,966 $102.89**
Intel Core2 Duo E6850 @ 3.00GHz1,927 $123.00*
Intel Core2 Duo E7400 @ 2.80GHz1,919 $239.95*
AMD Phenom II X2 5501,889 $84.99**
Intel Core2 Duo P8700 @ 2.53GHz1,789 $296.01**
Pentium Dual-Core E5200 @ 2.50GHz1,775 $67.00**
Intel Core2 Duo T9400 @ 2.53GHz1,770 $354.94**
Pentium Dual-Core E5300 @ 2.60GHz1,737 $75.99**
Intel Core2 Duo T9300 @ 2.50GHz1,721 $307.00*
AMD Athlon II X2 2501,719 $69.89*
Intel Core2 Duo E6750 @ 2.66GHz1,689 $123.00*
AMD Athlon 64 X2 Dual Core 6000+1,648 $179.99*
Intel Core2 Duo P8600 @ 2.40GHz1,627 $198.00**
AMD Athlon 7750 Dual-Core1,568 $49.99**
Intel Core2 Duo T6600 @ 2.20GHz1,551 NA
Intel Core2 Duo P8400 @ 2.26GHz1,550 $197.79**
AMD Athlon 64 X2 Dual Core 5600+1,536 $198.95*
Intel Core2 Duo E6600 @ 2.40GHz1,509 $227.00*
Intel Core2 Duo E6550 @ 2.33GHz1,457 $139.00*
AMD Athlon 64 X2 Dual Core 5200+1,426 $45.39**
AMD Athlon 64 X2 Dual Core 5000+1,365 $331.49*
Intel Core2 Duo T6400 @ 2.00GHz1,341 $72.79**
AMD Athlon 64 X2 Dual Core 4800+1,312 $449.95*
Intel Core2 Duo E4500 @ 2.20GHz1,277 $110.00**
Intel Core2 Duo T7500 @ 2.20GHz1,276 $62.99**
Intel Core2 Duo E6400 @ 2.13GHz1,274 $298.95**
AMD Athlon 64 X2 Dual Core 4600+1,267 $210.00**
AMD Athlon 64 X2 Dual Core 4400+1,196 $298.95**
Intel Core2 Duo T7300 @ 2.00GHz1,158 NA
AMD Athlon 64 X2 Dual Core 4200+1,158 NA
Intel Core2 Duo T7200 @ 2.00GHz1,149 $498.95**
Intel Pentium Dual E2180 @ 2.00GHz1,125 $179.95**
Intel Core2 Duo E6300 @ 1.86GHz1,115 $157.00**
Intel Core2 Duo T7250 @ 2.00GHz1,105 $201.48**
AMD Athlon 64 X2 Dual Core 3800+1,048 NA
Intel Pentium D 3.40GHz933 NA
Intel Core2 Duo T5500 @ 1.66GHz923 $62.76*
Intel Pentium D 3.00GHz814 NA
Intel Pentium D 2.80GHz743 NA
AMD Athlon 64 3500+567 $119.95*
Intel Pentium 4 3.40GHz550 NA
AMD Athlon 64 3200+530 $139.95**
Intel Pentium 4 3.20GHz524 NA
AMD Athlon 64 3000+491 $39.99*
Intel Pentium 4 3.00GHz491 NA
Intel Pentium 4 3.06GHz473 NA
Intel Pentium 4 2.80GHz416 NA
Intel Pentium 4 2.66GHz336 NA
Intel Pentium 4 2.40GHz313 NA
Intel Atom N270 @ 1.60GHz304 NA
Copyright Passmark 2012
* - Price available from our affiliates.
** - Last seen price.
PassMark - Price Performance ( CPUMark / $Price )
Common CPUs - Updated 3rd of February 2012
ProcessorPassMark CPU Mark Score / Price Price (USD)
Intel Core i7 980X @ 3.33GHz9.74 $1,090.00*
Intel Core i7-2600K @ 3.40GHz31.04 $324.88*
Intel Core i7-2600 @ 3.40GHz30.39 $295.00*
Intel Core i5-2500K @ 3.30GHz32.58 $229.99*
Intel Core i7-2670QM @ 2.20GHzNA NA
Intel Core i7 960 @ 3.20GHz23.01 $289.99*
Intel Core i5-2500 @ 3.30GHz31.65 $209.99*
Intel Core i7 950 @ 3.07GHz23.57 $269.99*
AMD Phenom II X6 1100T24.27 $259.99*
Intel Core i7-2630QM @ 2.00GHzNA NA
Intel Core i5-2400 @ 3.10GHz32.69 $188.50*
Intel Core i7 870 @ 2.93GHz18.84 $324.50*
AMD Phenom II X6 1090T26.72 $226.93**
Intel Core i7 930 @ 2.80GHz16.74 $348.95*
Intel Core i7 860 @ 2.80GHz16.14 $345.99*
Intel Core i7 920 @ 2.67GHz18.55 $299.99*
AMD Phenom II X6 1055T34.71 $149.99*
Intel Core2 Quad Q9650 @ 3.00GHz9.84 $470.00**
Intel Core i5 760 @ 2.80GHz19.55 $234.08*
Intel Core2 Quad Q9550 @ 2.83GHz15.21 $287.49*
AMD Phenom II X4 96527.69 $154.99**
Intel Core i5 750 @ 2.67GHz18.77 $228.19**
Intel Core2 Quad Q9450 @ 2.66GHz10.16 $398.95**
AMD Phenom II X4 95533.19 $119.99**
Intel Core2 Quad Q9400 @ 2.66GHz11.24 $339.95**
Intel Core2 Quad Q8400 @ 2.66GHz20.94 $176.88**
AMD Phenom II X4 94035.04 $104.99**
AMD Phenom II X4 94525.99 $139.99**
Intel Core2 Quad Q9300 @ 2.50GHz11.61 $309.95**
Intel Core i7 740QM @ 1.73GHz8.79 $407.53**
Intel Core2 Quad Q8300 @ 2.50GHz17.83 $198.95**
AMD Athlon II X4 64029.05 $119.95*
Intel Core i5-2410M @ 2.30GHzNA NA
Intel Core i7 720QM @ 1.60GHzNA NA
Intel Core2 Quad Q8200 @ 2.33GHz19.59 $167.00**
AMD Athlon II X4 63040.81 $79.99**
Intel Core i5 650 @ 3.20GHz17.63 $179.99*
AMD Phenom 9950 Quad-Core19.53 $156.99**
AMD Athlon II X4 62033.65 $89.00**
Intel Core2 Quad Q6600 @ 2.40GHz7.48 $398.95**
AMD Phenom 9850 Quad-Core27.01 $110.00**
Intel Core i3 530 @ 2.93GHz18.34 $148.44*
Intel Core i5 460M @ 2.53GHzNA NA
Intel Core i5 450M @ 2.40GHzNA NA
Intel Core2 Duo E8500 @ 3.16GHz9.69 $249.95*
Intel Core i5 430M @ 2.27GHz29.82 $79.00**
Intel Core2 Duo E8400 @ 3.00GHz11.5 $196.07*
Intel Core i3 370M @ 2.40GHzNA NA
Intel Core i3 350M @ 2.27GHzNA NA
Intel Core2 Duo E7500 @ 2.93GHz15.36 $130.92*
Intel Core i3 330M @ 2.13GHz19.11 $102.89**
Intel Core2 Duo E6850 @ 3.00GHz15.67 $123.00*
Intel Core2 Duo E7400 @ 2.80GHz8 $239.95*
AMD Phenom II X2 55022.23 $84.99**
Intel Core2 Duo P8700 @ 2.53GHz6.04 $296.01**
Pentium Dual-Core E5200 @ 2.50GHz26.49 $67.00**
Intel Core2 Duo T9400 @ 2.53GHz4.99 $354.94**
Pentium Dual-Core E5300 @ 2.60GHz22.86 $75.99**
Intel Core2 Duo T9300 @ 2.50GHz5.61 $307.00*
AMD Athlon II X2 25024.6 $69.89*
Intel Core2 Duo E6750 @ 2.66GHz13.73 $123.00*
AMD Athlon 64 X2 Dual Core 6000+9.16 $179.99*
Intel Core2 Duo P8600 @ 2.40GHz8.22 $198.00**
AMD Athlon 7750 Dual-Core31.37 $49.99**
Intel Core2 Duo T6600 @ 2.20GHzNA NA
Intel Core2 Duo P8400 @ 2.26GHz7.84 $197.79**
AMD Athlon 64 X2 Dual Core 5600+7.72 $198.95*
Intel Core2 Duo E6600 @ 2.40GHz6.65 $227.00*
Intel Core2 Duo E6550 @ 2.33GHz10.48 $139.00*
AMD Athlon 64 X2 Dual Core 5200+31.42 $45.39**
AMD Athlon 64 X2 Dual Core 5000+4.12 $331.49*
Intel Core2 Duo T6400 @ 2.00GHz18.42 $72.79**
AMD Athlon 64 X2 Dual Core 4800+2.92 $449.95*
Intel Core2 Duo E4500 @ 2.20GHz11.61 $110.00**
Intel Core2 Duo T7500 @ 2.20GHz20.26 $62.99**
Intel Core2 Duo E6400 @ 2.13GHz4.26 $298.95**
AMD Athlon 64 X2 Dual Core 4600+6.03 $210.00**
AMD Athlon 64 X2 Dual Core 4400+4 $298.95**
Intel Core2 Duo T7300 @ 2.00GHzNA NA
AMD Athlon 64 X2 Dual Core 4200+NA NA
Intel Core2 Duo T7200 @ 2.00GHz2.3 $498.95**
Intel Pentium Dual E2180 @ 2.00GHz6.25 $179.95**
Intel Core2 Duo E6300 @ 1.86GHz7.1 $157.00**
Intel Core2 Duo T7250 @ 2.00GHz5.48 $201.48**
AMD Athlon 64 X2 Dual Core 3800+NA NA
Intel Pentium D 3.40GHzNA NA
Intel Core2 Duo T5500 @ 1.66GHz14.71 $62.76*
Intel Pentium D 3.00GHzNA NA
Intel Pentium D 2.80GHzNA NA
AMD Athlon 64 3500+4.73 $119.95*
Intel Pentium 4 3.40GHzNA NA
AMD Athlon 64 3200+3.79 $139.95**
Intel Pentium 4 3.20GHzNA NA
AMD Athlon 64 3000+12.28 $39.99*
Intel Pentium 4 3.00GHzNA NA
Intel Pentium 4 3.06GHzNA NA
Intel Pentium 4 2.80GHzNA NA
Intel Pentium 4 2.66GHzNA NA
Intel Pentium 4 2.40GHzNA NA
Intel Atom N270 @ 1.60GHzNA NA
Copyright Passmark 2012
* - Price available from our affiliates.
** - Last seen price.