CPU Benchmarks - Over 350,000 CPUs and 1,200 models benchmarked
CPU benchmarks made using PerformanceTest v6
How does your CPU compare?
Add your CPU to our benchmark chart with PerformanceTest V7!


Price Performance Currently Available

This chart comparing the price performance of CPUs is made using thousands of PerformanceTest benchmark results and pricing pulled from various retailers. Benchmark results and pricing is reviewed daily. The chart below compares CPU value (performance / price) using the lowest price currently available from our affiliates. Higher results in the chart represent better value in terms of more performance per dollar. The top 50 CPUs in terms of value are graphed for both single CPU systems (typically desktops) and multi-CPU systems (typically servers).

Tooltip Description Place Holder
Single CPUs | Multiple CPUs
(Click to select desired chart)

PassMark - Price Performance (CPUMark / $Price ) Available
Top 50 Price Performance CPUs
ProcessorPassMark CPU Mark Score / Price Price (USD)
Intel Xeon 5148 @ 2.33GHz107.34 $15.54*
Intel Celeron G530 @ 2.40GHz50.67 $45.45*
AMD Athlon II X4 631 Quad-Core43.51 $105.99*
Intel Celeron E3400 @ 2.60GHz40.78 $41.52*
AMD FX-4100 Quad-Core39.62 $109.99*
Intel Pentium G620 @ 2.60GHz38.45 $64.55*
Intel Xeon 5150 @ 2.66GHz38.12 $45.09*
AMD Athlon II X3 45537.13 $79.99*
AMD Athlon II X4 64536.89 $99.99*
AMD Phenom II X4 92536.2 $94.99*
AMD FX-6100 Six-Core36 $154.32*
Intel Celeron G540 @ 2.50GHz35.93 $66.99*
AMD FX-8120 Eight-Core35.65 $199.99*
AMD Athlon II X3 46035.46 $84.99*
Intel Xeon E31230 @ 3.20GHz35.26 $239.99*
Intel Core i3-2120 @ 3.30GHz34.96 $119.99*
AMD Phenom II X6 1035T34.87 $139.99*
AMD Phenom II X6 1055T34.53 $149.99*
AMD FX-8150 Eight-Core34.29 $239.99*
Intel Core i3-2100 @ 3.10GHz33.62 $115.00*
Intel Pentium G850 @ 2.90GHz33.06 $82.69*
AMD Phenom II X4 960T32.91 $114.99*
Intel Pentium G630 @ 2.70GHz32.9 $79.99*
Intel Core i5-2400 @ 3.10GHz32.48 $188.50*
AMD Phenom II X6 1045T32.43 $154.99*
Intel Xeon E31235 @ 3.20GHz32.19 $264.99*
Intel Pentium G840 @ 2.80GHz32.12 $82.69*
Intel Core i5-2320 @ 3.00GHz32 $189.88*
Intel Core i5-2310 @ 2.90GHz31.94 $184.99*
AMD Athlon II X3 45031.62 $88.86*
AMD Phenom II X4 97031.49 $137.99*
Intel Core i5-2500 @ 3.30GHz31.47 $209.99*
Intel Core i3-2130 @ 3.40GHz31.07 $143.00*
AMD Phenom II X6 1075T30.8 $179.99*
Intel Celeron E3300 @ 2.50GHz30.51 $53.86*
Intel Core i5-2300 @ 2.80GHz30.47 $184.99*
Intel Core i7-2600 @ 3.40GHz30.21 $295.00*
Intel Xeon E31220 @ 3.10GHz30.19 $206.99*
Intel Core i3-2105 @ 3.10GHz29.71 $134.99*
Intel Core i5-2500K @ 3.30GHz29.31 $229.99*
Intel Xeon E31240 @ 3.30GHz29.21 $265.99*
Intel Xeon E31225 @ 3.10GHz29.11 $219.99*
AMD Phenom II X4 97528.98 $149.99*
AMD Athlon II X4 64028.8 $119.95*
AMD Phenom II X4 98028.66 $159.99*
Intel Pentium G620T @ 2.20GHz28.27 $79.99*
Pentium Dual-Core E6600 @ 3.06GHz28.21 $72.99*
Intel Core i7-2600K @ 3.40GHz28.03 $324.88*
Intel Core i5-2400S @ 2.50GHz27.93 $180.00*
AMD Phenom II X4 84027.09 $108.99*
Copyright PassMark Software 2010
* - Price available from our affiliates.
** - Last seen price.