Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold PRO 4150GE | ×Intel Core i3-1215U | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FP6 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 1.2 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 8) | |
Cache | L1: 256KB, L2: 2.0MB, L3: 4MB | L1: 384KB, L2: 2.0MB, L3: 10MB | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
Other | with Radeon Graphics | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q3 2022 | Q1 2022 | |
# of Samples | 1 | 104 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 2377(-30.5%) | 3423(0.0%) | |
CPU Mark(% diff. to max in group) | 8070(-29.5%) | 11450(0.0%) |
AMD Athlon Gold PRO 4150GE | 8,070 | |
Intel Core i3-1215U | 11,450 | |
PassMark Software © 2008-2023 |
AMD Athlon Gold PRO 4150GE | 2,377 | |
Intel Core i3-1215U | 3,423 | |
PassMark Software © 2008-2023 |
AMD Athlon Gold PRO 4150GE | Intel Core i3-1215U | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |