Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-13900K | ×AMD Ryzen 9 7950X | ×AMD Ryzen 9 7900X | ×Intel Core i9-12900KS | + ADD | |
---|---|---|---|---|---|
Price |
$598.89 - BUY
![]() |
$589.99 - BUY
![]() |
$419.99 - BUY
![]() |
$512.99 - BUY
![]() | |
Socket Type | FCLGA1700 | AM5 | AM5 | LGA 1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 4.5 GHz | 4.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 5.8 GHz | Up to 5.7 GHz | Up to 5.6 GHz | Up to 5.5 GHz | |
# of Physical Cores | 24 (Threads: 32) | 16 (Threads: 32) | 12 (Threads: 24) | 16 (Threads: 24) | |
Cache | L1: 1,536KB, L2: 16.0MB, L3: 36MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 1,152KB, L2: 6.0MB, L3: 30MB | |
Max TDP | 125W | 170W | 170W | 150W | |
Yearly Running Cost | $22.81 | $31.03 | $31.03 | $27.38 | |
Other | Intel UHD Graphics 770 | AMD Radeon Graphics | AMD Radeon Graphics | Intel UHD Graphics 770 | |
First Seen on Chart | Q3 2022 | Q3 2022 | Q3 2022 | Q2 2022 | |
# of Samples | 1178 | 1046 | 477 | 427 | |
CPU Value | 100.2 | 107.5 | 124.0 | 86.9 | |
Single Thread Rating(% diff. to max in group) | 4689(0.0%) | 4312(-8.0%) | 4318(-7.9%) | 4373(-6.8%) | |
CPU Mark(% diff. to max in group) | 60024(-5.4%) | 63418(0.0%) | 52081(-17.9%) | 44557(-29.7%) |
Intel Core i9-13900K | 60,024 | |
AMD Ryzen 9 7950X | 63,418 | |
AMD Ryzen 9 7900X | 52,081 | |
Intel Core i9-12900KS | 44,557 | |
PassMark Software © 2008-2023 |
Intel Core i9-13900K | 100.2 | |
AMD Ryzen 9 7950X | 107.5 | |
AMD Ryzen 9 7900X | 124.0 | |
Intel Core i9-12900KS | 86.9 | |
PassMark Software © 2008-2023 |
Intel Core i9-13900K | 4,689 | |
AMD Ryzen 9 7950X | 4,312 | |
AMD Ryzen 9 7900X | 4,318 | |
Intel Core i9-12900KS | 4,373 | |
PassMark Software © 2008-2023 |
Intel Core i9-13900K | AMD Ryzen 9 7950X | AMD Ryzen 9 7900X | Intel Core i9-12900KS | |
---|---|---|---|---|
Max TDP | 125W | 170W | 170W | 150W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |