Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 5968 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M2 Max 12 Core 3680 MHz | ×Apple M2 Pro 10 Core 3480 MHz | ×Apple M1 Max 10 Core 3200 MHz | ×Apple M1 Pro 8 Core 3200 MHz | ×Apple M1 Pro 10 Core 3200 MHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | NA2 | NA2 | NA2 | NA2 | NA2 |
CPU Class | Laptop | Desktop, Laptop | Desktop, Laptop | Desktop, Laptop | Desktop, Laptop |
Clockspeed | 3.7 GHz | 3.5 GHz | 3.2 GHz | 3.2 GHz | 3.2 GHz |
Turbo Speed | NA2 | NA2 | NA2 | NA2 | NA2 |
# of Physical Cores | 12 (Threads: 12) | 10 (Threads: 10) | 10 (Threads: 10) | 8 (Threads: 8) | 10 (Threads: 10) |
Cache | NA2 | NA2 | NA2 | NA2 | NA2 |
TDP | NA2 | NA2 | NA2 | NA2 | NA2 |
Yearly Running Cost | NA | NA | NA | NA | NA |
Other | |||||
First Seen on Chart | Q1 2023 | Q1 2023 | Q4 2021 | Q4 2021 | Q4 2021 |
# of Samples | 719 | 605 | 1789 | 1074 | 1781 |
CPU Value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Single Thread Rating(% diff. to max in group) | 4143(0.0%) | 4101(-1.0%) | 3837(-7.4%) | 3769(-9.0%) | 3806(-8.1%) |
CPU Mark(% diff. to max in group) | 26571(0.0%) | 21709(-18.3%) | 22062(-17.0%) | 17175(-35.4%) | 21868(-17.7%) |
Apple M2 Max 12 Core 3680 MHz | 26,571 | |
Apple M2 Pro 10 Core 3480 MHz | 21,709 | |
Apple M1 Max 10 Core 3200 MHz | 22,062 | |
Apple M1 Pro 8 Core 3200 MHz | 17,175 | |
Apple M1 Pro 10 Core 3200 MHz | 21,868 | |
PassMark Software © 2008-2024 |
Apple M2 Max 12 Core 3680 MHz | 4,143 | |
Apple M2 Pro 10 Core 3480 MHz | 4,101 | |
Apple M1 Max 10 Core 3200 MHz | 3,837 | |
Apple M1 Pro 8 Core 3200 MHz | 3,769 | |
Apple M1 Pro 10 Core 3200 MHz | 3,806 | |
PassMark Software © 2008-2024 |
Apple M2 Max 12 Core 3680 MHz | Apple M2 Pro 10 Core 3480 MHz | Apple M1 Max 10 Core 3200 MHz | Apple M1 Pro 8 Core 3200 MHz | Apple M1 Pro 10 Core 3200 MHz | |
---|---|---|---|---|---|
Max TDP | NA | NA | NA | NA | NA |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |