Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class. The values below were tabulated from a combined 23872 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
| Compare List | |
| ×Intel Core i9-14900KF | ×Intel Core i7-14700KF | ×Intel Core i9-13900KF | ×AMD Ryzen 9 7950X | + ADD | |
|---|---|---|---|---|---|
| Price |
Search Online
|
Search Online
|
$1425.48 - BUY
|
$657.75 - BUY
| |
| Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1700 | AM5 | |
| CPU Class | Desktop | Desktop | Desktop | Desktop | |
| Clockspeed | 3.2 GHz | 3.4 GHz | 3.0 GHz | 4.5 GHz | |
| Turbo Speed | Up to 6.0 GHz | Up to 5.6 GHz | Up to 5.8 GHz | Up to 5.7 GHz | |
| # of Physical Cores | 24 (Threads: 32) | 20 (Threads: 28) | 24 (Threads: 32) | 16 (Threads: 32) | |
| Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | |
| TDP | 125W | 125W | 125W | 170W | |
| Yearly Running Cost | $22.81 | $22.81 | $22.81 | $31.03 | |
| Other | AMD Radeon Graphics | ||||
| First Seen on Chart | Q3 2023 | Q4 2023 | Q4 2022 | Q3 2022 | |
| # of Samples | 6224 | 5257 | 4301 | 8090 | |
| CPU Rank | 178 | 225 | 183 | 153 | |
| CPU Value | 125.1 | 149.1 | 40.4 | 94.6 | |
| Single Thread Rating(% diff. to max in group) | 4692(0.0%) | 4470(-4.7%) | 4586(-2.3%) | 4255(-9.3%) | |
| CPU Mark(% diff. to max in group) | 58312(-6.3%) | 52172(-16.2%) | 57654(-7.3%) | 62224(0.0%) |
| Intel Core i9-14900KF | 58,312 | |
| Intel Core i7-14700KF | 52,172 | |
| Intel Core i9-13900KF | 57,654 | |
| AMD Ryzen 9 7950X | 62,224 | |
| PassMark Software © 2008-2026 |
| Intel Core i9-14900KF | 125.1 | |
| Intel Core i7-14700KF | 149.1 | |
| Intel Core i9-13900KF | 40.4 | |
| AMD Ryzen 9 7950X | 94.6 | |
| PassMark Software © 2008-2026 |
| Intel Core i9-14900KF | 4,692 | |
| Intel Core i7-14700KF | 4,470 | |
| Intel Core i9-13900KF | 4,586 | |
| AMD Ryzen 9 7950X | 4,255 | |
| PassMark Software © 2008-2026 |
| Intel Core i9-14900KF | Intel Core i7-14700KF | Intel Core i9-13900KF | AMD Ryzen 9 7950X | |
|---|---|---|---|---|
| Max TDP | 125W | 125W | 125W | 170W |
| Power consumption per day (kWh) | NA | NA | NA | NA |
| Running cost per day | NA | NA | NA | NA |
| Power consumption per year (kWh) | NA | NA | NA | NA |
| Running cost per year | NA | NA | NA | NA |