Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 3443 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-14700KF | ×Intel Core i7-14700F | ×Intel Core i7-13700F | ×Apple M2 Ultra 24 Core | + ADD | |
---|---|---|---|---|---|
Price | $392.99 - BUY | $316.72 - BUY | $297.99 - BUY | Search Online | |
Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1700 | NA2 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.1 GHz | 2.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 5.6 GHz | Up to 5.4 GHz | Up to 5.2 GHz | NA2 | |
# of Physical Cores | 20 (Threads: 28) | 20 (Threads: 28) | 16 (Threads: 24) | 24 (Threads: 24) | |
Cache | L1: 1,792KB, L2: 28.0MB, L3: 33MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | NA2 | |
TDP | 125W | 65W | 65W | NA2 | |
Yearly Running Cost | $22.81 | $11.86 | $11.86 | NA | |
Other | |||||
First Seen on Chart | Q4 2023 | Q1 2024 | Q1 2023 | Q2 2023 | |
# of Samples | 1717 | 432 | 1166 | 128 | |
CPU Value | 136.2 | 137.9 | 130.6 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4486(0.0%) | 4301(-4.1%) | 4130(-7.9%) | 4200(-6.4%) | |
CPU Mark(% diff. to max in group) | 53519(0.0%) | 43665(-18.4%) | 38921(-27.3%) | 50318(-6.0%) |
Intel Core i7-14700KF | 53,519 | |
Intel Core i7-14700F | 43,665 | |
Intel Core i7-13700F | 38,921 | |
Apple M2 Ultra 24 Core | 50,318 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700KF | 136.2 | |
Intel Core i7-14700F | 137.9 | |
Intel Core i7-13700F | 130.6 | |
Apple M2 Ultra 24 Core | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-14700KF | 4,486 | |
Intel Core i7-14700F | 4,301 | |
Intel Core i7-13700F | 4,130 | |
Apple M2 Ultra 24 Core | 4,200 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700KF | Intel Core i7-14700F | Intel Core i7-13700F | Apple M2 Ultra 24 Core | |
---|---|---|---|---|
Max TDP | 125W | 65W | 65W | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |