Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 5557 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M3 8 Core | ×Intel Core i5-12400 | ×Intel Core i5-13400 | ×Intel Core i5-13500 | ×Intel Core i7-14700 | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $169.99 - BUY | $243.99 - BUY | $329.99 - BUY |
Socket Type | NA2 | LGA 1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 |
CPU Class | Desktop, Laptop, Mobile/Embedded | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 4.0 GHz | 2.5 GHz | 2.5 GHz | 2.5 GHz | 2.1 GHz |
Turbo Speed | NA2 | Up to 4.4 GHz | Up to 4.6 GHz | Up to 4.8 GHz | Up to 5.4 GHz |
# of Physical Cores | 8 (Threads: 8) | 6 (Threads: 12) | 10 (Threads: 16) | 14 (Threads: 20) | 20 (Threads: 28) |
Cache | NA2 | L1: 480KB, L2: 7.5MB, L3: 18MB | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,600KB, L2: 22.0MB, L3: 33MB |
TDP | 20W | 65W | 154W | 65W | 65W |
Yearly Running Cost | $3.65 | $11.86 | $28.11 | $11.86 | $11.86 |
Other | 8 and 10 Core GPU | Intel UHD Graphics 730 | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
First Seen on Chart | Q4 2023 | Q1 2022 | Q3 2022 | Q3 2022 | Q1 2024 |
# of Samples | 516 | 2588 | 689 | 1441 | 323 |
CPU Value | 0.0 | 100.9 | 136.2 | 130.7 | 131.8 |
Single Thread Rating(% diff. to max in group) | 4779(0.0%) | 3521(-26.3%) | 3453(-27.8%) | 3884(-18.7%) | 4224(-11.6%) |
CPU Mark(% diff. to max in group) | 19325(-55.6%) | 19375(-55.4%) | 23153(-46.7%) | 31897(-26.6%) | 43478(0.0%) |
Apple M3 8 Core | 19,325 | |
Intel Core i5-12400 | 19,375 | |
Intel Core i5-13400 | 23,153 | |
Intel Core i5-13500 | 31,897 | |
Intel Core i7-14700 | 43,478 | |
PassMark Software © 2008-2024 |
Apple M3 8 Core | NA | |
Intel Core i5-12400 | 100.9 | |
Intel Core i5-13400 | 136.2 | |
Intel Core i5-13500 | 130.7 | |
Intel Core i7-14700 | 131.8 | |
PassMark Software © 2008-2024 |
Apple M3 8 Core | 4,779 | |
Intel Core i5-12400 | 3,521 | |
Intel Core i5-13400 | 3,453 | |
Intel Core i5-13500 | 3,884 | |
Intel Core i7-14700 | 4,224 | |
PassMark Software © 2008-2024 |
Apple M3 8 Core | Intel Core i5-12400 | Intel Core i5-13400 | Intel Core i5-13500 | Intel Core i7-14700 | |
---|---|---|---|---|---|
Max TDP | 20W | 65W | 154W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |