Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 11575 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 9 285K | ×AMD Ryzen 9 9950X | ×Intel Core i9-14900K | ×Intel Core i9-13900K | + ADD | |
---|---|---|---|---|---|
Price | $949.99 - BUY | $709.99 - BUY | $438.49 - BUY | $444.99 - BUY | |
Socket Type | FCLGA1851 | AM5 | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 4.3 GHz | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 5.7 GHz | Up to 5.7 GHz | Up to 6.0 GHz | Up to 5.8 GHz | |
# of Physical Cores | 24 (Threads: 24) | 16 (Threads: 32) | 24 (Threads: 32) | 24 (Threads: 32) | |
Cache | L1: 1,440KB, L2: 26.0MB, L3: 36MB | L1: 1,280KB, L2: 16.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 125W | 170W | 125W | 125W | |
Yearly Running Cost | $22.81 | $31.03 | $22.81 | $22.81 | |
Other | Intel Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q4 2024 | Q3 2024 | Q4 2023 | Q3 2022 | |
# of Samples | 100 | 431 | 3614 | 7430 | |
CPU Value | 72.3 | 93.5 | 137.0 | 132.6 | |
Single Thread Rating(% diff. to max in group) | 5083(0.0%) | 4729(-7.0%) | 4734(-6.9%) | 4620(-9.1%) | |
CPU Mark(% diff. to max in group) | 68716(0.0%) | 66372(-3.4%) | 60089(-12.6%) | 58998(-14.1%) |
Intel Core Ultra 9 285K | 68,716 | |
AMD Ryzen 9 9950X | 66,372 | |
Intel Core i9-14900K | 60,089 | |
Intel Core i9-13900K | 58,998 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 9 285K | 72.3 | |
AMD Ryzen 9 9950X | 93.5 | |
Intel Core i9-14900K | 137.0 | |
Intel Core i9-13900K | 132.6 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 9 285K | 5,083 | |
AMD Ryzen 9 9950X | 4,729 | |
Intel Core i9-14900K | 4,734 | |
Intel Core i9-13900K | 4,620 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 9 285K | AMD Ryzen 9 9950X | Intel Core i9-14900K | Intel Core i9-13900K | |
---|---|---|---|---|
Max TDP | 125W | 170W | 125W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |