Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-380UM @ 1.33GHz | ×Intel Core i5-430UM @ 1.20GHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | BGA1288 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.2 GHz | |
Turbo Speed | Not Supported | Up to 1.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 3MB | L1: 256KB, L2: 1.0MB, L3: 3MB | |
TDP | 18W | 18W | |
Yearly Running Cost | $3.29 | $3.29 | |
Other | |||
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 78 | 17 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 576(0.0%) | 481(-16.5%) | |
CPU Mark(% diff. to max in group) | 734(0.0%) | 627(-14.5%) |
Intel Core i3-380UM @ 1.33GHz | 734 | |
Intel Core i5-430UM @ 1.20GHz | 627 | |
PassMark Software © 2008-2023 |
Intel Core i3-380UM @ 1.33GHz | 576 | |
Intel Core i5-430UM @ 1.20GHz | 481 | |
PassMark Software © 2008-2023 |
Intel Core i3-380UM @ 1.33GHz | Intel Core i5-430UM @ 1.20GHz | |
---|---|---|
Max TDP | 18W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |