Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1186 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core2 Duo E8600 @ 3.33GHz | ×Intel Pentium 4 3.80GHz | ×Intel Pentium Extreme Edition 965 @ 3.73GHz | ×Intel Core2 Extreme X9650 @ 3.00GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | LGA775 | NA2 | PLGA775 | LGA775 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.8 GHz | 3.7 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 1 (Threads: 2) | 2 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 128KB, L2: 6.0MB, L3: 0MB | L1: 1KB, L3: 0MB | L1: 17KB, L2: 2.0MB, L3: 0MB | L1: 256KB, L2: 12.0MB, L3: 0MB | |
TDP | 65W | 65W | 130W | 130W | |
Yearly Running Cost | $11.86 | $11.86 | $23.73 | $23.73 | |
Other | |||||
First Seen on Chart | Q4 2008 | Q4 2008 | Q1 2009 | Q4 2008 | |
# of Samples | 746 | 73 | 16 | 351 | |
CPU Value | 18.0 | 0.0 | 0.0 | 2.8 | |
Single Thread Rating(% diff. to max in group) | 14013(0.0%) | 6713(-52.1%) | 818(-41.6%) | 1258(-10.2%) | |
CPU Mark(% diff. to max in group) | 1376(-42.8%) | 358(-85.1%) | 987(-58.9%) | 2404(0.0%) |
Intel Core2 Duo E8600 @ 3.33GHz | 1,376 | |
Intel Pentium 4 3.80GHz | 358 | |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 987 | |
Intel Core2 Extreme X9650 @ 3.00GHz | 2,404 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E8600 @ 3.33GHz | 18.0 | |
Intel Pentium 4 3.80GHz | NA | |
Intel Pentium Extreme Edition 965 @ 3.73GHz | NA | |
Intel Core2 Extreme X9650 @ 3.00GHz | 2.8 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E8600 @ 3.33GHz | 1,401 | |
Intel Pentium 4 3.80GHz | 671 | |
Intel Pentium Extreme Edition 965 @ 3.73GHz | 818 | |
Intel Core2 Extreme X9650 @ 3.00GHz | 1,258 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E8600 @ 3.33GHz | Intel Pentium 4 3.80GHz | Intel Pentium Extreme Edition 965 @ 3.73GHz | Intel Core2 Extreme X9650 @ 3.00GHz | |
---|---|---|---|---|
Max TDP | 65W | 65W | 130W | 130W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |