Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD 3020e | ×Intel Celeron 5205U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1071 | |
Socket Type | NA2 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.9 GHz | |
Turbo Speed | Up to 2.6 GHz | NA2 | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q2 2020 | Q1 2020 | |
# of Samples | 107 | 16 | |
Single Thread Rating(% diff. to max in group) | 1425(0.0%) | 1094(-23.2%) | |
CPU Mark(% diff. to max in group) | 2476(0.0%) | 1414(-42.9%) |
AMD 3020e | 2,476 | |
Intel Celeron 5205U @ 1.90GHz | 1,414 | |
PassMark Software © 2008-2022 |
AMD 3020e | NA | |
Intel Celeron 5205U @ 1.90GHz | 13.21 | |
PassMark Software © 2008-2022 |
AMD 3020e | 1,425 | |
Intel Celeron 5205U @ 1.90GHz | 1,094 | |
PassMark Software © 2008-2022 |
AMD 3020e | Intel Celeron 5205U @ 1.90GHz | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |