Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD 4700S | ×Intel Core i7-11700 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $313.97 BUY NOW! | |
Socket Type | NA2 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | NA2 | 95W | |
Yearly Running Cost | NA | $17.34 | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 15 | 111 | |
Single Thread Rating | 2399 | 3145 | |
CPU Mark | 18225 | 20530 |
AMD 4700S | 18,225 | |
Intel Core i7-11700 @ 2.50GHz | 20,530 | |
PassMark Software © 2008-2022 |
AMD 4700S | NA | |
Intel Core i7-11700 @ 2.50GHz | 65.39 | |
PassMark Software © 2008-2022 |
AMD 4700S | 2,399 | |
Intel Core i7-11700 @ 2.50GHz | 3,145 | |
PassMark Software © 2008-2022 |
AMD 4700S | Intel Core i7-11700 @ 2.50GHz | |
---|---|---|
Max TDP | NA | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |