Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD 4700S | ×Intel Core i7-11700F @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $303.95 BUY NOW! | |
Socket Type | NA2 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 17 | 449 | |
Single Thread Rating | 2401 | 3339 | |
CPU Mark | 18252 | 21394 |
AMD 4700S | 18,252 | |
Intel Core i7-11700F @ 2.50GHz | 21,394 | |
PassMark Software © 2008-2022 |
AMD 4700S | NA | |
Intel Core i7-11700F @ 2.50GHz | 70.39 | |
PassMark Software © 2008-2022 |
AMD 4700S | 2,401 | |
Intel Core i7-11700F @ 2.50GHz | 3,339 | |
PassMark Software © 2008-2022 |
AMD 4700S | Intel Core i7-11700F @ 2.50GHz | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |