Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×AMD A10-4655M APU | ×Intel Core i3-2370M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $39.811 | |
Socket Type | FP2 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.8 GHz | Not Supported | |
# of Physical Cores | 2 (2 logical cores per physical) | 2 (2 logical cores per physical) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 136 | 767 | |
Single Thread Rating | 862 | 1163 | |
CPU Mark | 2605 | 2779 |
AMD A10-4655M APU | 2,605 | |
Intel Core i3-2370M @ 2.40GHz | 2,779 | |
PassMark Software © 2008-2019 |
AMD A10-4655M APU | NA | |
Intel Core i3-2370M @ 2.40GHz | 69.82 | |
PassMark Software © 2008-2019 |
AMD A10-4655M APU | 862 | |
Intel Core i3-2370M @ 2.40GHz | 1,163 | |
PassMark Software © 2008-2019 |
AMD A10-4655M APU | Intel Core i3-2370M @ 2.40GHz | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |