Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×AMD A10-4655M APU | ×Intel Core i5-3337U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2251 | |
Socket Type | FP2 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.8 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (2 logical cores per physical) | 2 (2 logical cores per physical) | |
Max TDP | 25W | 17W | |
Yearly Running Cost | $4.56 | $3.10 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 136 | 2648 | |
Single Thread Rating | 862 | 1274 | |
CPU Mark | 2605 | 3228 |
AMD A10-4655M APU | 2,605 | |
Intel Core i5-3337U @ 1.80GHz | 3,228 | |
PassMark Software © 2008-2019 |
AMD A10-4655M APU | NA | |
Intel Core i5-3337U @ 1.80GHz | 14.35 | |
PassMark Software © 2008-2019 |
AMD A10-4655M APU | 862 | |
Intel Core i5-3337U @ 1.80GHz | 1,274 | |
PassMark Software © 2008-2019 |
AMD A10-4655M APU | Intel Core i5-3337U @ 1.80GHz | |
---|---|---|
Max TDP | 25W | 17W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |