Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-5700 APU | ×AMD Phenom II X4 960T | + ADD | |
---|---|---|---|
Price | $59.951 | $44.951 | |
Socket Type | FM2 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q2 2012 | Q2 2011 | |
# of Samples | 588 | 385 | |
Cross-Platform Rating | 6059 | 5330 | |
Single Thread Rating | 1432 | 1316 | |
CPU Mark | 2712 | 2236 |
AMD A10-5700 APU | 2,712 | |
AMD Phenom II X4 960T | 2,236 | |
PassMark Software © 2008-2021 |
AMD A10-5700 APU | 45.24 | |
AMD Phenom II X4 960T | 49.75 | |
PassMark Software © 2008-2021 |
AMD A10-5700 APU | 1,432 | |
AMD Phenom II X4 960T | 1,316 | |
PassMark Software © 2008-2021 |
AMD A10-5700 APU | AMD Phenom II X4 960T | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |