Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-5700 APU | ×Intel Core i3-2100 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $59.951 | $31.81 | |
Socket Type | FM2 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2012 | Q1 2011 | |
# of Samples | 588 | 3377 | |
Cross-Platform Rating | 6059 | 4906 | |
Single Thread Rating | 1432 | 1425 | |
CPU Mark | 2712 | 1793 |
AMD A10-5700 APU | 2,712 | |
Intel Core i3-2100 @ 3.10GHz | 1,793 | |
PassMark Software © 2008-2021 |
AMD A10-5700 APU | 45.24 | |
Intel Core i3-2100 @ 3.10GHz | 56.38 | |
PassMark Software © 2008-2021 |
AMD A10-5700 APU | 1,432 | |
Intel Core i3-2100 @ 3.10GHz | 1,425 | |
PassMark Software © 2008-2021 |
AMD A10-5700 APU | Intel Core i3-2100 @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |