Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-7700K APU | ×AMD FX-4300 Quad-Core | + ADD | |
---|---|---|---|
Price | $452.86 BUY NOW! | $84.04 BUY NOW! | |
Socket Type | FM2+ | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q1 2014 | Q4 2012 | |
# of Samples | 571 | 1890 | |
Cross-Platform Rating | 6279 | 6929 | |
Single Thread Rating | 1458 | 1478 | |
CPU Mark | 3191 | 2909 |
AMD A10-7700K APU | 3,191 | |
AMD FX-4300 Quad-Core | 2,909 | |
PassMark Software © 2008-2021 |
AMD A10-7700K APU | 7.05 | |
AMD FX-4300 Quad-Core | 34.62 | |
PassMark Software © 2008-2021 |
AMD A10-7700K APU | 1,458 | |
AMD FX-4300 Quad-Core | 1,478 | |
PassMark Software © 2008-2021 |
AMD A10-7700K APU | AMD FX-4300 Quad-Core | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |