Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10 PRO-7850B APU | ×Intel Core i3-7100 @ 3.90GHz | + ADD | |
---|---|---|---|
Price | $148.021 | $150 BUY NOW! | |
Socket Type | FM2+ | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.9 GHz | |
Turbo Speed | Up to 4.0 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 95W | 51W | |
Yearly Running Cost | $17.34 | $9.31 | |
First Seen on Chart | Q4 2014 | Q1 2017 | |
# of Samples | 15 | 1627 | |
Single Thread Rating | 1587 | 2340 | |
CPU Mark | 3458 | 4346 |
AMD A10 PRO-7850B APU | 3,458 | |
Intel Core i3-7100 @ 3.90GHz | 4,346 | |
PassMark Software © 2008-2022 |
AMD A10 PRO-7850B APU | 23.36 | |
Intel Core i3-7100 @ 3.90GHz | 28.97 | |
PassMark Software © 2008-2022 |
AMD A10 PRO-7850B APU | 1,587 | |
Intel Core i3-7100 @ 3.90GHz | 2,340 | |
PassMark Software © 2008-2022 |
AMD A10 PRO-7850B APU | Intel Core i3-7100 @ 3.90GHz | |
---|---|---|
Max TDP | 95W | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |