Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A12-9800 | ×Intel Core i5-2320 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $124.81 BUY NOW! | $98 BUY NOW! | |
Socket Type | AM4 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q4 2016 | Q2 2011 | |
# of Samples | 138 | 2034 | |
Single Thread Rating | 1607 | 1512 | |
CPU Mark | 3447 | 3634 |
AMD A12-9800 | 3,447 | |
Intel Core i5-2320 @ 3.00GHz | 3,634 | |
PassMark Software © 2008-2022 |
AMD A12-9800 | 27.62 | |
Intel Core i5-2320 @ 3.00GHz | 37.08 | |
PassMark Software © 2008-2022 |
AMD A12-9800 | 1,607 | |
Intel Core i5-2320 @ 3.00GHz | 1,512 | |
PassMark Software © 2008-2022 |
AMD A12-9800 | Intel Core i5-2320 @ 3.00GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |