Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-3300 APU | ×AMD Phenom II X2 550 | + ADD | |
---|---|---|---|
Price | $56.61 BUY NOW! | $41.351 | |
Socket Type | FM1 | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
Other | |||
First Seen on Chart | Q4 2011 | Q2 2009 | |
# of Samples | 198 | 444 | |
Single Thread Rating(% diff. to max in group) | 10293(-17.3%) | 12443(0.0%) | |
CPU Mark(% diff. to max in group) | 979(-17.6%) | 1188(0.0%) |
AMD A4-3300 APU | 979 | |
AMD Phenom II X2 550 | 1,188 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | 17.30 | |
AMD Phenom II X2 550 | 28.74 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | 1,029 | |
AMD Phenom II X2 550 | 1,244 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | AMD Phenom II X2 550 | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |