Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-3300 APU | ×Intel Core2 Duo E7300 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $56.61 BUY NOW! | $54.751 | |
Socket Type | FM1 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2011 | Q4 2008 | |
# of Samples | 198 | 782 | |
Single Thread Rating(% diff. to max in group) | 10293(-6.2%) | 10973(0.0%) | |
CPU Mark(% diff. to max in group) | 979(0.0%) | 964(-1.6%) |
AMD A4-3300 APU | 979 | |
Intel Core2 Duo E7300 @ 2.66GHz | 964 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | 17.30 | |
Intel Core2 Duo E7300 @ 2.66GHz | 17.61 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | 1,029 | |
Intel Core2 Duo E7300 @ 2.66GHz | 1,097 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | Intel Core2 Duo E7300 @ 2.66GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |