Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-3300 APU | ×Intel Pentium E5700 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $56.61 BUY NOW! | $34.99 BUY NOW! | |
Socket Type | FM1 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2011 | Q3 2010 | |
# of Samples | 198 | 1303 | |
Single Thread Rating(% diff. to max in group) | 10293(-12.3%) | 11733(0.0%) | |
CPU Mark(% diff. to max in group) | 979(-4.5%) | 1026(0.0%) |
AMD A4-3300 APU | 979 | |
Intel Pentium E5700 @ 3.00GHz | 1,026 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | 17.30 | |
Intel Pentium E5700 @ 3.00GHz | 29.31 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | 1,029 | |
Intel Pentium E5700 @ 3.00GHz | 1,173 | |
PassMark Software © 2008-2022 |
AMD A4-3300 APU | Intel Pentium E5700 @ 3.00GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |