Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-3300M APU | ×Intel Core2 Duo T5850 @ 2.16GHz | + ADD | |
---|---|---|---|
Price | $29.991 | $27.791 | |
Socket Type | FM1 | Socket P | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | NA2 | |
Yearly Running Cost | $11.86 | NA | |
First Seen on Chart | Q2 2011 | Q1 2009 | |
# of Samples | 260 | 105 | |
Single Thread Rating | 7663 | 7873 | |
CPU Mark | 683 | 687 |
AMD A4-3300M APU | 683 | |
Intel Core2 Duo T5850 @ 2.16GHz | 687 | |
PassMark Software © 2008-2022 |
AMD A4-3300M APU | 22.79 | |
Intel Core2 Duo T5850 @ 2.16GHz | 24.73 | |
PassMark Software © 2008-2022 |
AMD A4-3300M APU | 766 | |
Intel Core2 Duo T5850 @ 2.16GHz | 787 | |
PassMark Software © 2008-2022 |
AMD A4-3300M APU | Intel Core2 Duo T5850 @ 2.16GHz | |
---|---|---|
Max TDP | 65W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |