Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-4300M APU | ×Intel Core i3-370M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $29.86 BUY NOW! | $29.96 BUY NOW! | |
Socket Type | FS1 | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Not Supported | |
# of Physical Cores | 2 (in 1 physical modules) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2010 | |
# of Samples | 185 | 2556 | |
Cross-Platform Rating | 2457 | 3305 | |
Single Thread Rating | 1031 | 980 | |
CPU Mark | 1055 | 1122 |
AMD A4-4300M APU | 1,055 | |
Intel Core i3-370M @ 2.40GHz | 1,122 | |
PassMark Software © 2008-2021 |
AMD A4-4300M APU | 35.32 | |
Intel Core i3-370M @ 2.40GHz | 37.46 | |
PassMark Software © 2008-2021 |
AMD A4-4300M APU | 1,031 | |
Intel Core i3-370M @ 2.40GHz | 980 | |
PassMark Software © 2008-2021 |
AMD A4-4300M APU | Intel Core i3-370M @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |