Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-5100 APU | ×Intel Atom x7-Z8700 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $73.631 | |
Socket Type | FT3 | BGA1380 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 4W | |
Yearly Running Cost | $2.74 | $0.73 | |
First Seen on Chart | Q3 2015 | Q2 2015 | |
# of Samples | 14 | 306 | |
Single Thread Rating(% diff. to max in group) | 540(-16.1%) | 643(0.0%) | |
CPU Mark(% diff. to max in group) | 1346(0.0%) | 1323(-1.7%) |
AMD A4-5100 APU | 1,346 | |
Intel Atom x7-Z8700 @ 1.60GHz | 1,323 | |
PassMark Software © 2008-2022 |
AMD A4-5100 APU | NA | |
Intel Atom x7-Z8700 @ 1.60GHz | 17.97 | |
PassMark Software © 2008-2022 |
AMD A4-5100 APU | 540 | |
Intel Atom x7-Z8700 @ 1.60GHz | 643 | |
PassMark Software © 2008-2022 |
AMD A4-5100 APU | Intel Atom x7-Z8700 @ 1.60GHz | |
---|---|---|
Max TDP | 15W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |