Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4 PRO-7300B APU | ×Intel Core2 Duo E7500 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | Search Online | $13.91 | |
Socket Type | NA2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.0 GHz | Not Supported | |
# of Physical Cores | 2 (in 1 physical modules) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2014 | Q1 2009 | |
# of Samples | 21 | 2788 | |
Cross-Platform Rating | 2870 | 2836 | |
Single Thread Rating | 14993 | 12023 | |
CPU Mark | 1448 | 1094 |
AMD A4 PRO-7300B APU | 1,448 | |
Intel Core2 Duo E7500 @ 2.93GHz | 1,094 | |
PassMark Software © 2008-2021 |
AMD A4 PRO-7300B APU | NA | |
Intel Core2 Duo E7500 @ 2.93GHz | 78.74 | |
PassMark Software © 2008-2021 |
AMD A4 PRO-7300B APU | 1,499 | |
Intel Core2 Duo E7500 @ 2.93GHz | 1,202 | |
PassMark Software © 2008-2021 |
AMD A4 PRO-7300B APU | Intel Core2 Duo E7500 @ 2.93GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |