Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-3600 APU | ×Intel Core i3-550 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $24.951 | $69.99 BUY NOW! | |
Socket Type | FM1 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 73W | |
Yearly Running Cost | $11.86 | $13.32 | |
First Seen on Chart | Q4 2011 | Q2 2010 | |
# of Samples | 128 | 1188 | |
Cross-Platform Rating | 3829 | 4527 | |
Single Thread Rating | 935 | 1354 | |
CPU Mark | 1636 | 1557 |
AMD A6-3600 APU | 1,636 | |
Intel Core i3-550 @ 3.20GHz | 1,557 | |
PassMark Software © 2008-2021 |
AMD A6-3600 APU | 65.56 | |
Intel Core i3-550 @ 3.20GHz | 22.25 | |
PassMark Software © 2008-2021 |
AMD A6-3600 APU | 935 | |
Intel Core i3-550 @ 3.20GHz | 1,354 | |
PassMark Software © 2008-2021 |
AMD A6-3600 APU | Intel Core i3-550 @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |