Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-5350M APU | ×Intel Pentium P6200 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | $33.12 BUY NOW! | $24.951 | |
Socket Type | FS1r2 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
Other | |||
First Seen on Chart | Q3 2013 | Q4 2010 | |
# of Samples | 122 | 874 | |
Single Thread Rating(% diff. to max in group) | 11843(0.0%) | 842(-28.9%) | |
CPU Mark(% diff. to max in group) | 1120(0.0%) | 856(-23.6%) |
AMD A6-5350M APU | 1,120 | |
Intel Pentium P6200 @ 2.13GHz | 856 | |
PassMark Software © 2008-2022 |
AMD A6-5350M APU | 33.83 | |
Intel Pentium P6200 @ 2.13GHz | 34.29 | |
PassMark Software © 2008-2022 |
AMD A6-5350M APU | 1,184 | |
Intel Pentium P6200 @ 2.13GHz | 842 | |
PassMark Software © 2008-2022 |
AMD A6-5350M APU | Intel Pentium P6200 @ 2.13GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |