Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-7310 APU | ×Intel Atom x7-Z8700 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $73.631 | |
Socket Type | NA2 | BGA1380 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.6 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 4W | |
Yearly Running Cost | $4.56 | $0.73 | |
First Seen on Chart | Q2 2015 | Q2 2015 | |
# of Samples | 420 | 290 | |
Cross-Platform Rating | 3329 | 2539 | |
Single Thread Rating | 784 | 663 | |
CPU Mark | 1699 | 1328 |
AMD A6-7310 APU | 1,699 | |
Intel Atom x7-Z8700 @ 1.60GHz | 1,328 | |
PassMark Software © 2008-2021 |
AMD A6-7310 APU | NA | |
Intel Atom x7-Z8700 @ 1.60GHz | 18.03 | |
PassMark Software © 2008-2021 |
AMD A6-7310 APU | 784 | |
Intel Atom x7-Z8700 @ 1.60GHz | 663 | |
PassMark Software © 2008-2021 |
AMD A6-7310 APU | Intel Atom x7-Z8700 @ 1.60GHz | |
---|---|---|
Max TDP | 25W | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |