Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-9220 | ×AMD A9-9425 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | BGA (FT4) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 3.1 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (in 2 physical modules) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q2 2017 | Q2 2018 | |
# of Samples | 137 | 195 | |
Cross-Platform Rating | 2570 | 2960 | |
Single Thread Rating | 1165 | 1349 | |
CPU Mark | 1276 | 1546 |
AMD A6-9220 | 1,276 | |
AMD A9-9425 | 1,546 | |
PassMark Software © 2008-2021 |
AMD A6-9220 | 1,165 | |
AMD A9-9425 | 1,349 | |
PassMark Software © 2008-2021 |
AMD A6-9220 | AMD A9-9425 | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |