Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-9220 | ×Intel Celeron N3350 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $268.931 | |
Socket Type | NA2 | FCBGA1296 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.4 GHz | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 15W | 6W | |
Yearly Running Cost | $2.74 | $1.10 | |
First Seen on Chart | Q2 2017 | Q4 2016 | |
# of Samples | 137 | 555 | |
Cross-Platform Rating | 2570 | 1956 | |
Single Thread Rating | 1165 | 813 | |
CPU Mark | 1276 | 1160 |
AMD A6-9220 | 1,276 | |
Intel Celeron N3350 @ 1.10GHz | 1,160 | |
PassMark Software © 2008-2021 |
AMD A6-9220 | NA | |
Intel Celeron N3350 @ 1.10GHz | 4.31 | |
PassMark Software © 2008-2021 |
AMD A6-9220 | 1,165 | |
Intel Celeron N3350 @ 1.10GHz | 813 | |
PassMark Software © 2008-2021 |
AMD A6-9220 | Intel Celeron N3350 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |