Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-9230 | ×Intel Celeron G1620 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $88.981 | |
Socket Type | NA2 | FCLGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 15W | 55W | |
Yearly Running Cost | $2.74 | $10.04 | |
First Seen on Chart | Q2 2017 | Q1 2013 | |
# of Samples | 4 | 361 | |
Cross-Platform Rating | 0 | 3473 | |
Single Thread Rating | 1158 | 13653 | |
CPU Mark | 1279 | 1350 |
AMD A6-9230 | 1,279 | |
Intel Celeron G1620 @ 2.70GHz | 1,350 | |
PassMark Software © 2008-2021 |
AMD A6-9230 | NA | |
Intel Celeron G1620 @ 2.70GHz | 15.18 | |
PassMark Software © 2008-2021 |
AMD A6-9230 | 1,158 | |
Intel Celeron G1620 @ 2.70GHz | 1,365 | |
PassMark Software © 2008-2021 |
AMD A6-9230 | Intel Celeron G1620 @ 2.70GHz | |
---|---|---|
Max TDP | 15W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |