Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6 Micro-6500T APU | ×Intel Atom x5-Z8500 @ 1.44GHz | + ADD | |
---|---|---|---|
Price | Search Online | $62.571 | |
Socket Type | NA2 | UTFCBGA1380 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.4 GHz | |
Turbo Speed | NA2 | Up to 2.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | NA2 | 4W | |
Yearly Running Cost | NA | $0.73 | |
First Seen on Chart | Q1 2016 | Q3 2015 | |
# of Samples | 1 | 205 | |
Single Thread Rating(% diff. to max in group) | 630(0.0%) | 628(-0.4%) | |
CPU Mark(% diff. to max in group) | 1146(-7.5%) | 1239(0.0%) |
AMD A6 Micro-6500T APU | 1,146 | |
Intel Atom x5-Z8500 @ 1.44GHz | 1,239 | |
PassMark Software © 2008-2022 |
AMD A6 Micro-6500T APU | NA | |
Intel Atom x5-Z8500 @ 1.44GHz | 19.80 | |
PassMark Software © 2008-2022 |
AMD A6 Micro-6500T APU | 630 | |
Intel Atom x5-Z8500 @ 1.44GHz | 628 | |
PassMark Software © 2008-2022 |
AMD A6 Micro-6500T APU | Intel Atom x5-Z8500 @ 1.44GHz | |
---|---|---|
Max TDP | NA | 4W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |