Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6 Micro-6500T APU | ×Intel Pentium N3540 @ 2.16GHz | + ADD | |
---|---|---|---|
Price | Search Online | $250.871 | |
Socket Type | NA2 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 2.2 GHz | |
Turbo Speed | NA2 | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | NA2 | 7.5W | |
Yearly Running Cost | NA | $1.37 | |
First Seen on Chart | Q1 2016 | Q4 2014 | |
# of Samples | 1 | 1140 | |
Single Thread Rating(% diff. to max in group) | 630(-11.7%) | 714(0.0%) | |
CPU Mark(% diff. to max in group) | 1146(-5.3%) | 1210(0.0%) |
AMD A6 Micro-6500T APU | 1,146 | |
Intel Pentium N3540 @ 2.16GHz | 1,210 | |
PassMark Software © 2008-2022 |
AMD A6 Micro-6500T APU | NA | |
Intel Pentium N3540 @ 2.16GHz | 4.82 | |
PassMark Software © 2008-2022 |
AMD A6 Micro-6500T APU | 630 | |
Intel Pentium N3540 @ 2.16GHz | 714 | |
PassMark Software © 2008-2022 |
AMD A6 Micro-6500T APU | Intel Pentium N3540 @ 2.16GHz | |
---|---|---|
Max TDP | NA | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |