Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A8-3510MX APU | ×Intel Core i3-2330M @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $77.111 | $39.95 BUY NOW! | |
Socket Type | FS1 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
Other | |||
First Seen on Chart | Q3 2011 | Q3 2011 | |
# of Samples | 90 | 1857 | |
Single Thread Rating(% diff. to max in group) | 902(-8.2%) | 983(0.0%) | |
CPU Mark(% diff. to max in group) | 1630(0.0%) | 1238(-24.0%) |
AMD A8-3510MX APU | 1,630 | |
Intel Core i3-2330M @ 2.20GHz | 1,238 | |
PassMark Software © 2008-2022 |
AMD A8-3510MX APU | 21.13 | |
Intel Core i3-2330M @ 2.20GHz | 30.99 | |
PassMark Software © 2008-2022 |
AMD A8-3510MX APU | 902 | |
Intel Core i3-2330M @ 2.20GHz | 983 | |
PassMark Software © 2008-2022 |
AMD A8-3510MX APU | Intel Core i3-2330M @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |