Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A8-5500 APU | ×Intel Core i3-2130 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $58.951 | $61.15 BUY NOW! | |
Socket Type | FM2 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2012 | Q3 2011 | |
# of Samples | 905 | 523 | |
Single Thread Rating(% diff. to max in group) | 1335(-14.0%) | 1552(0.0%) | |
CPU Mark(% diff. to max in group) | 2584(0.0%) | 1999(-22.6%) |
AMD A8-5500 APU | 2,584 | |
Intel Core i3-2130 @ 3.40GHz | 1,999 | |
PassMark Software © 2008-2022 |
AMD A8-5500 APU | 43.83 | |
Intel Core i3-2130 @ 3.40GHz | 32.69 | |
PassMark Software © 2008-2022 |
AMD A8-5500 APU | 1,335 | |
Intel Core i3-2130 @ 3.40GHz | 1,552 | |
PassMark Software © 2008-2022 |
AMD A8-5500 APU | Intel Core i3-2130 @ 3.40GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |