Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A8-6410 APU | ×Intel Core M-5Y70 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA769 (FT3b) | BGA1234 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 4.5W | |
Yearly Running Cost | $2.74 | $0.82 | |
Other | |||
First Seen on Chart | Q2 2014 | Q4 2014 | |
# of Samples | 1486 | 111 | |
Single Thread Rating(% diff. to max in group) | 785(-29.1%) | 1107(0.0%) | |
CPU Mark(% diff. to max in group) | 1771(-4.9%) | 1861(0.0%) |
AMD A8-6410 APU | 1,771 | |
Intel Core M-5Y70 @ 1.10GHz | 1,861 | |
PassMark Software © 2008-2022 |
AMD A8-6410 APU | 785 | |
Intel Core M-5Y70 @ 1.10GHz | 1,107 | |
PassMark Software © 2008-2022 |
AMD A8-6410 APU | Intel Core M-5Y70 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |