Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A9-9430 | ×Intel Pentium G3450 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $57.4 BUY NOW! | |
Socket Type | NA2 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | NA2 | 53W | |
Yearly Running Cost | NA | $9.67 | |
First Seen on Chart | Q4 2017 | Q3 2014 | |
# of Samples | 28 | 106 | |
Single Thread Rating(% diff. to max in group) | 1457(-21.3%) | 1850(0.0%) | |
CPU Mark(% diff. to max in group) | 1693(-20.0%) | 2116(0.0%) |
AMD A9-9430 | 1,693 | |
Intel Pentium G3450 @ 3.40GHz | 2,116 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | NA | |
Intel Pentium G3450 @ 3.40GHz | 36.86 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | 1,457 | |
Intel Pentium G3450 @ 3.40GHz | 1,850 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | Intel Pentium G3450 @ 3.40GHz | |
---|---|---|
Max TDP | NA | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |