Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 200GE | ×Intel Pentium Gold G5420 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $123.891 | $126.51 BUY NOW! | |
Socket Type | AM4 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 54W | |
Yearly Running Cost | $6.39 | $9.86 | |
Other | with Radeon Vega 3 Graphics | Intel UHD Graphics 610 | |
First Seen on Chart | Q3 2018 | Q2 2019 | |
# of Samples | 462 | 46 | |
Single Thread Rating(% diff. to max in group) | 1809(-20.2%) | 2267(0.0%) | |
CPU Mark(% diff. to max in group) | 4118(0.0%) | 3595(-12.7%) |
AMD Athlon 200GE | 4,118 | |
Intel Pentium Gold G5420 @ 3.80GHz | 3,595 | |
PassMark Software © 2008-2022 |
AMD Athlon 200GE | 33.24 | |
Intel Pentium Gold G5420 @ 3.80GHz | 28.42 | |
PassMark Software © 2008-2022 |
AMD Athlon 200GE | 1,809 | |
Intel Pentium Gold G5420 @ 3.80GHz | 2,267 | |
PassMark Software © 2008-2022 |
AMD Athlon 200GE | Intel Pentium Gold G5420 @ 3.80GHz | |
---|---|---|
Max TDP | 35W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |