Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 3000+ | ×AMD Athlon II 170u | + ADD | |
---|---|---|---|
Price | $201 | $241 | |
Socket Type | Socket 754 | AM2+,AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 89W | 20W | |
Yearly Running Cost | $16.24 | $3.65 | |
First Seen on Chart | Q4 2008 | Q4 2010 | |
# of Samples | 327 | 72 | |
Single Thread Rating(% diff. to max in group) | 5063(-30.5%) | 7283(0.0%) | |
CPU Mark(% diff. to max in group) | 303(-15.2%) | 357(0.0%) |
AMD Athlon 64 3000+ | 303 | |
AMD Athlon II 170u | 357 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 3000+ | 15.13 | |
AMD Athlon II 170u | 14.86 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 3000+ | 506 | |
AMD Athlon II 170u | 728 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 3000+ | AMD Athlon II 170u | |
---|---|---|
Max TDP | 89W | 20W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |