Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 FX-55 | ×Intel Celeron 450 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $651 | $38.991 | |
Socket Type | 939 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 104W | 35W | |
Yearly Running Cost | $18.98 | $6.39 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 13 | 116 | |
Single Thread Rating | 5053 | 6133 | |
CPU Mark | 404 | 445 |
AMD Athlon 64 FX-55 | 404 | |
Intel Celeron 450 @ 2.20GHz | 445 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 FX-55 | 6.22 | |
Intel Celeron 450 @ 2.20GHz | 11.41 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 FX-55 | 505 | |
Intel Celeron 450 @ 2.20GHz | 613 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 FX-55 | Intel Celeron 450 @ 2.20GHz | |
---|---|---|
Max TDP | 104W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |