Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 FX-59 | ×Intel Celeron 450 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $13.51 | |
Socket Type | 939 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | 35W | |
Yearly Running Cost | NA | $6.39 | |
First Seen on Chart | Q2 2013 | Q1 2009 | |
# of Samples | 1 | 115 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 5753 | 5323 | |
CPU Mark | 465 | 433 |
AMD Athlon 64 FX-59 | 465 | |
Intel Celeron 450 @ 2.20GHz | 433 | |
PassMark Software © 2008-2021 |
AMD Athlon 64 FX-59 | NA | |
Intel Celeron 450 @ 2.20GHz | 32.11 | |
PassMark Software © 2008-2021 |
AMD Athlon 64 FX-59 | 575 | |
Intel Celeron 450 @ 2.20GHz | 532 | |
PassMark Software © 2008-2021 |
AMD Athlon 64 FX-59 | Intel Celeron 450 @ 2.20GHz | |
---|---|---|
Max TDP | NA | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |