Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold PRO 3150G | ×AMD Ryzen 3 2200G | + ADD | |
---|---|---|---|
Price | Search Online | $119.88 BUY NOW! | |
Socket Type | AM4 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2020 | Q1 2018 | |
# of Samples | 3 | 2538 | |
Single Thread Rating(% diff. to max in group) | 2321(0.0%) | 2065(-11.0%) | |
CPU Mark(% diff. to max in group) | 7702(0.0%) | 6796(-11.8%) |
AMD Athlon Gold PRO 3150G | 7,702 | |
AMD Ryzen 3 2200G | 6,796 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | NA | |
AMD Ryzen 3 2200G | 56.69 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | 2,321 | |
AMD Ryzen 3 2200G | 2,065 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | AMD Ryzen 3 2200G | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |