Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II 170u | ×AMD Sempron 3300+ | + ADD | |
---|---|---|---|
Price | $241 | $201 | |
Socket Type | AM2+,AM3 | 754 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 20W | 62W | |
Yearly Running Cost | $3.65 | $11.32 | |
First Seen on Chart | Q4 2010 | Q4 2008 | |
# of Samples | 69 | 13 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 7243 | 3943 | |
CPU Mark | 361 | 315 |
AMD Athlon II 170u | 361 | |
AMD Sempron 3300+ | 315 | |
PassMark Software © 2008-2021 |
AMD Athlon II 170u | 15.06 | |
AMD Sempron 3300+ | 15.74 | |
PassMark Software © 2008-2021 |
AMD Athlon II 170u | 724 | |
AMD Sempron 3300+ | 394 | |
PassMark Software © 2008-2021 |
AMD Athlon II 170u | AMD Sempron 3300+ | |
---|---|---|
Max TDP | 20W | 62W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |