Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II 170u | ×Intel Core i3-550 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $241 | $29.83 BUY NOW! | |
Socket Type | AM2+,AM3 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 2 (Threads: 4) | |
Max TDP | 20W | 73W | |
Yearly Running Cost | $3.65 | $13.32 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 72 | 1184 | |
Cross-Platform Rating | 857 | 4521 | |
Single Thread Rating | 7283 | 1352 | |
CPU Mark | 357 | 1557 |
AMD Athlon II 170u | 357 | |
Intel Core i3-550 @ 3.20GHz | 1,557 | |
PassMark Software © 2008-2021 |
AMD Athlon II 170u | 14.86 | |
Intel Core i3-550 @ 3.20GHz | 52.20 | |
PassMark Software © 2008-2021 |
AMD Athlon II 170u | 728 | |
Intel Core i3-550 @ 3.20GHz | 1,352 | |
PassMark Software © 2008-2021 |
AMD Athlon II 170u | Intel Core i3-550 @ 3.20GHz | |
---|---|---|
Max TDP | 20W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |