Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II X2 240e | ×Intel Core2 Duo E6420 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | $37.891 | $39.991 | |
Socket Type | AM3 | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q4 2009 | Q4 2008 | |
# of Samples | 111 | 311 | |
Single Thread Rating | 10923 | 7833 | |
CPU Mark | 980 | 714 |
AMD Athlon II X2 240e | 980 | |
Intel Core2 Duo E6420 @ 2.13GHz | 714 | |
PassMark Software © 2008-2022 |
AMD Athlon II X2 240e | 25.86 | |
Intel Core2 Duo E6420 @ 2.13GHz | 17.86 | |
PassMark Software © 2008-2022 |
AMD Athlon II X2 240e | 1,092 | |
Intel Core2 Duo E6420 @ 2.13GHz | 783 | |
PassMark Software © 2008-2022 |
AMD Athlon II X2 240e | Intel Core2 Duo E6420 @ 2.13GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |