Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Silver 3050U | ×Intel Core i7-2670QM @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $129 BUY NOW! | |
Socket Type | FP5 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q2 2020 | Q2 2011 | |
# of Samples | 55 | 6146 | |
Cross-Platform Rating | 5596 | 8358 | |
Single Thread Rating | 1745 | 1330 | |
CPU Mark | 3201 | 3781 |
AMD Athlon Silver 3050U | 3,201 | |
Intel Core i7-2670QM @ 2.20GHz | 3,781 | |
PassMark Software © 2008-2021 |
AMD Athlon Silver 3050U | NA | |
Intel Core i7-2670QM @ 2.20GHz | 29.31 | |
PassMark Software © 2008-2021 |
AMD Athlon Silver 3050U | 1,745 | |
Intel Core i7-2670QM @ 2.20GHz | 1,330 | |
PassMark Software © 2008-2021 |
AMD Athlon Silver 3050U | Intel Core i7-2670QM @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |