Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X2 Dual Core L310 | ×Intel Celeron SU2300 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | S1 | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 13W | 10W | |
Yearly Running Cost | $2.37 | $1.83 | |
First Seen on Chart | Q4 2009 | Q4 2009 | |
# of Samples | 93 | 64 | |
Single Thread Rating(% diff. to max in group) | 4343(-13.1%) | 5003(0.0%) | |
CPU Mark(% diff. to max in group) | 379(-14.9%) | 445(0.0%) |
AMD Athlon X2 Dual Core L310 | 379 | |
Intel Celeron SU2300 @ 1.20GHz | 445 | |
PassMark Software © 2008-2022 |
AMD Athlon X2 Dual Core L310 | 434 | |
Intel Celeron SU2300 @ 1.20GHz | 500 | |
PassMark Software © 2008-2022 |
AMD Athlon X2 Dual Core L310 | Intel Celeron SU2300 @ 1.20GHz | |
---|---|---|
Max TDP | 13W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |